| Year: | 1982 |
| Working width: | 605 mm |
| Working height: | 200 mm |
| Working height 4-side: | 140 mm |
| Number of spindles: | 5 |
| Spindle configuration: | b-t-r+l |
| Spindle diameter: | 40-X-X-40-40 m m |
| Spindle rotation speed: | 5300 U/min |
| Motor power: | 5,5-7,5-5,5-5,5-5,5 kW |
| Working width adjustments: | motorized |
| Working height adjustments: | motorized |
| Feed speed: | 7-24 m/min |
| Feed motor: | 2,2 / 3 kW |
| Feed-system: | Chain |
| Driven bed rollers: | 3 |
| Infeed rollers: | 4 |
| Tools horizontal: | 145 Z4 |
| Chip removal bottom: | 15 mm |
| Chip removal top: | 20 mm |
| Extraction socket diameter: | 120-160-160-120-120 mm |
| Weight: | 3500 kg |
| Dimensions: | 350x160x180 mm |
| Voltage: | 380V |
| Ritzsäge vorne mit pneumatischem Hub |