| Year: | 1978 |
| Working width: | 860 mm |
| Working height: | 200 mm |
| Working height 4-side: | 150 (opt. 200) mm |
| Number of spindles: | 4 |
| Spindle configuration: | b-t-r+l |
| Spindle diameter: | X-X-35-35 m m |
| Motor power: | 7,5-11-7,5-7,5 kW |
| Working height adjustments: | Digital adjustments |
| Feed speed: | 7-23 m/min |
| Feed motor: | 3 kW |
| Driven bed rollers: | 3 |
| Infeed rollers: | 4 |
| Outfeed rollers: | 2 |
| Tools horizontal: | fix |
| Constant table height: | Option |
| Chip removal bottom: | 15 mm |
| Chip removal top: | 20 mm |
| Extraction socket diameter: | 180-180-140-140 mm |
| Weight: | 3000 kg |
| Dimensions: | 2700 x 1900 x 1800 mm |
| Voltage: | 380V 50Hz 3ph |
| Options: - Frequency inverter for feed speed- Digital indicator or SPS for working width- Automatic width adjustemt- Constant table height |